Size Chart
Men Size Guide
Size | UK Size | USA Size | France Size |
---|---|---|---|
XS | 34-36 | 34-36 | 44-46 |
S | 36-38 | 36-38 | 46-48 |
M | 38-40 | 38-40 | 48-50 |
L | 40-42 | 40-42 | 50-52 |
XL | 42-44 | 42-44 | 52-54 |
Women Size Guide
SIZE | US | UK | FRANCE | BUST(IN) | WAIST(IN) | HIPS(IN) |
XS |
0 | 4 | 32 | 33 | 26 | 32 |
S | 2 | 6 | 34 | 35 | 28 | 37 |
M | 6 | 10 | 38 | 38 | 31 | 40 |
L | 8 | 12 | 40 | 40 | 33 | 42 |
XL | 10 | 14 | 42 | 41 | 34 | 43 |
Women's Shoe Guide
USA Size | UK Size | France Size |
---|---|---|
5 | 2.5 | 35 |
6 | 3.5 | 36 |
7 | 4.5 | 37 |
8 | 5.5 | 38 |
9 | 6.5 | 39 |
10 | 7.5 | 40 |
Men's Shoe Guide
USA Size | UK Size | France Size |
---|---|---|
5 | 4.5 | 37 |
6 | 5.5 | 38 |
7 | 6.5 | 39 |
8 | 7.5 | 40 |
9 | 8.5 | 41 |
10 | 9.5 | 42 |